Search Filter
Points of Interest
| # | Name | Category | DMA | City | State | Visits (Oct 2023) | Sales (Oct 2023) | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | Walmart | venue | 633 | Pecos | Texas | 95,629 | $2,511,441 | Open |
| 2 | Target | venue | 577 | Muncy | Pennsylvania | 161,502 | $3,062,629 | Open |
| 3 | Walmart | venue | 604 | Columbia | Missouri | 12,939 | $229,288 | Open |
| 4 | Big Lots | venue | 600 | Corpus Christi | Texas | 156,260 | $1,669,269 | Unknown |
| 5 | Walmart | venue | 550 | Whiteville | North Carolina | 6 | $165 | Open |
| 6 | Walmart | venue | 710 | Hattiesburg | Mississippi | 8,124 | $205,756 | Unknown |
| 7 | Big Lots | venue | 519 | North Charleston | South Carolina | 161,968 | $3,775,448 | Closed |
| 8 | Walmart | venue | 746 | Biloxi | Mississippi | 107,026 | $2,404,211 | Unknown |
| 9 | Target | venue | 789 | Tucson | Arizona | 3,436 | $27,397 | Open |
| 10 | Big Lots | venue | 514 | Niagara Falls | New York | 154,046 | $1,611,902 | Unknown |
Page 1 of 89